Uppercase A
A has decimal value 65, hexadecimal 41, octal 101, and byte-form binary 01000001.
Look up every value in seven-bit ASCII, including the control codes that do not print a visible glyph. Search by character name, decimal value, 0x-prefixed hexadecimal, or 0b-prefixed binary, then select a row for a practical explanation.
Selected character
The ASCII character A, represented by a single byte in UTF-8.
| Inspect | Decimal | Hex | Octal | 8-bit binary | Name |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | Null | |
| 1 | 01 | 001 | 00000001 | Start of heading | |
| 2 | 02 | 002 | 00000010 | Start of text | |
| 3 | 03 | 003 | 00000011 | End of text | |
| 4 | 04 | 004 | 00000100 | End of transmission | |
| 5 | 05 | 005 | 00000101 | Enquiry | |
| 6 | 06 | 006 | 00000110 | Acknowledge | |
| 7 | 07 | 007 | 00000111 | Bell | |
| 8 | 08 | 010 | 00001000 | Backspace | |
| 9 | 09 | 011 | 00001001 | Horizontal tab | |
| 10 | 0A | 012 | 00001010 | Line feed | |
| 11 | 0B | 013 | 00001011 | Vertical tab | |
| 12 | 0C | 014 | 00001100 | Form feed | |
| 13 | 0D | 015 | 00001101 | Carriage return | |
| 14 | 0E | 016 | 00001110 | Shift out | |
| 15 | 0F | 017 | 00001111 | Shift in | |
| 16 | 10 | 020 | 00010000 | Data link escape | |
| 17 | 11 | 021 | 00010001 | Device control 1 | |
| 18 | 12 | 022 | 00010010 | Device control 2 | |
| 19 | 13 | 023 | 00010011 | Device control 3 | |
| 20 | 14 | 024 | 00010100 | Device control 4 | |
| 21 | 15 | 025 | 00010101 | Negative acknowledge | |
| 22 | 16 | 026 | 00010110 | Synchronous idle | |
| 23 | 17 | 027 | 00010111 | End of transmission block | |
| 24 | 18 | 030 | 00011000 | Cancel | |
| 25 | 19 | 031 | 00011001 | End of medium | |
| 26 | 1A | 032 | 00011010 | Substitute | |
| 27 | 1B | 033 | 00011011 | Escape | |
| 28 | 1C | 034 | 00011100 | File separator | |
| 29 | 1D | 035 | 00011101 | Group separator | |
| 30 | 1E | 036 | 00011110 | Record separator | |
| 31 | 1F | 037 | 00011111 | Unit separator | |
| 32 | 20 | 040 | 00100000 | Space | |
| 33 | 21 | 041 | 00100001 | Exclamation mark | |
| 34 | 22 | 042 | 00100010 | Quotation mark | |
| 35 | 23 | 043 | 00100011 | Number sign | |
| 36 | 24 | 044 | 00100100 | Dollar sign | |
| 37 | 25 | 045 | 00100101 | Percent sign | |
| 38 | 26 | 046 | 00100110 | Ampersand | |
| 39 | 27 | 047 | 00100111 | Apostrophe | |
| 40 | 28 | 050 | 00101000 | Left parenthesis | |
| 41 | 29 | 051 | 00101001 | Right parenthesis | |
| 42 | 2A | 052 | 00101010 | Asterisk | |
| 43 | 2B | 053 | 00101011 | Plus sign | |
| 44 | 2C | 054 | 00101100 | Comma | |
| 45 | 2D | 055 | 00101101 | Hyphen-minus | |
| 46 | 2E | 056 | 00101110 | Full stop | |
| 47 | 2F | 057 | 00101111 | Solidus | |
| 48 | 30 | 060 | 00110000 | Digit 0 | |
| 49 | 31 | 061 | 00110001 | Digit 1 | |
| 50 | 32 | 062 | 00110010 | Digit 2 | |
| 51 | 33 | 063 | 00110011 | Digit 3 | |
| 52 | 34 | 064 | 00110100 | Digit 4 | |
| 53 | 35 | 065 | 00110101 | Digit 5 | |
| 54 | 36 | 066 | 00110110 | Digit 6 | |
| 55 | 37 | 067 | 00110111 | Digit 7 | |
| 56 | 38 | 070 | 00111000 | Digit 8 | |
| 57 | 39 | 071 | 00111001 | Digit 9 | |
| 58 | 3A | 072 | 00111010 | Colon | |
| 59 | 3B | 073 | 00111011 | Semicolon | |
| 60 | 3C | 074 | 00111100 | Less-than sign | |
| 61 | 3D | 075 | 00111101 | Equals sign | |
| 62 | 3E | 076 | 00111110 | Greater-than sign | |
| 63 | 3F | 077 | 00111111 | Question mark | |
| 64 | 40 | 100 | 01000000 | Commercial at | |
| 65 | 41 | 101 | 01000001 | Latin capital letter A | |
| 66 | 42 | 102 | 01000010 | Latin capital letter B | |
| 67 | 43 | 103 | 01000011 | Latin capital letter C | |
| 68 | 44 | 104 | 01000100 | Latin capital letter D | |
| 69 | 45 | 105 | 01000101 | Latin capital letter E | |
| 70 | 46 | 106 | 01000110 | Latin capital letter F | |
| 71 | 47 | 107 | 01000111 | Latin capital letter G | |
| 72 | 48 | 110 | 01001000 | Latin capital letter H | |
| 73 | 49 | 111 | 01001001 | Latin capital letter I | |
| 74 | 4A | 112 | 01001010 | Latin capital letter J | |
| 75 | 4B | 113 | 01001011 | Latin capital letter K | |
| 76 | 4C | 114 | 01001100 | Latin capital letter L | |
| 77 | 4D | 115 | 01001101 | Latin capital letter M | |
| 78 | 4E | 116 | 01001110 | Latin capital letter N | |
| 79 | 4F | 117 | 01001111 | Latin capital letter O | |
| 80 | 50 | 120 | 01010000 | Latin capital letter P | |
| 81 | 51 | 121 | 01010001 | Latin capital letter Q | |
| 82 | 52 | 122 | 01010010 | Latin capital letter R | |
| 83 | 53 | 123 | 01010011 | Latin capital letter S | |
| 84 | 54 | 124 | 01010100 | Latin capital letter T | |
| 85 | 55 | 125 | 01010101 | Latin capital letter U | |
| 86 | 56 | 126 | 01010110 | Latin capital letter V | |
| 87 | 57 | 127 | 01010111 | Latin capital letter W | |
| 88 | 58 | 130 | 01011000 | Latin capital letter X | |
| 89 | 59 | 131 | 01011001 | Latin capital letter Y | |
| 90 | 5A | 132 | 01011010 | Latin capital letter Z | |
| 91 | 5B | 133 | 01011011 | Left square bracket | |
| 92 | 5C | 134 | 01011100 | Reverse solidus | |
| 93 | 5D | 135 | 01011101 | Right square bracket | |
| 94 | 5E | 136 | 01011110 | Circumflex accent | |
| 95 | 5F | 137 | 01011111 | Low line | |
| 96 | 60 | 140 | 01100000 | Grave accent | |
| 97 | 61 | 141 | 01100001 | Latin small letter a | |
| 98 | 62 | 142 | 01100010 | Latin small letter b | |
| 99 | 63 | 143 | 01100011 | Latin small letter c | |
| 100 | 64 | 144 | 01100100 | Latin small letter d | |
| 101 | 65 | 145 | 01100101 | Latin small letter e | |
| 102 | 66 | 146 | 01100110 | Latin small letter f | |
| 103 | 67 | 147 | 01100111 | Latin small letter g | |
| 104 | 68 | 150 | 01101000 | Latin small letter h | |
| 105 | 69 | 151 | 01101001 | Latin small letter i | |
| 106 | 6A | 152 | 01101010 | Latin small letter j | |
| 107 | 6B | 153 | 01101011 | Latin small letter k | |
| 108 | 6C | 154 | 01101100 | Latin small letter l | |
| 109 | 6D | 155 | 01101101 | Latin small letter m | |
| 110 | 6E | 156 | 01101110 | Latin small letter n | |
| 111 | 6F | 157 | 01101111 | Latin small letter o | |
| 112 | 70 | 160 | 01110000 | Latin small letter p | |
| 113 | 71 | 161 | 01110001 | Latin small letter q | |
| 114 | 72 | 162 | 01110010 | Latin small letter r | |
| 115 | 73 | 163 | 01110011 | Latin small letter s | |
| 116 | 74 | 164 | 01110100 | Latin small letter t | |
| 117 | 75 | 165 | 01110101 | Latin small letter u | |
| 118 | 76 | 166 | 01110110 | Latin small letter v | |
| 119 | 77 | 167 | 01110111 | Latin small letter w | |
| 120 | 78 | 170 | 01111000 | Latin small letter x | |
| 121 | 79 | 171 | 01111001 | Latin small letter y | |
| 122 | 7A | 172 | 01111010 | Latin small letter z | |
| 123 | 7B | 173 | 01111011 | Left curly bracket | |
| 124 | 7C | 174 | 01111100 | Vertical line | |
| 125 | 7D | 175 | 01111101 | Right curly bracket | |
| 126 | 7E | 176 | 01111110 | Tilde | |
| 127 | 7F | 177 | 01111111 | Delete |
Complete 7-bit ASCII, decimal 0–127. Binary is padded to eight bits for byte inspection. Controls are displayed as mnemonics, never executed. Extended code pages and Unicode values above 127 are outside this table.
Complete ASCII range 0–127. Numeric values follow the standard; character descriptions are original text. No external dataset is downloaded.
Search for a name such as line feed, a character such as A, or a code such as 65 or 0x41.
Filter the table to controls or printable values if needed.
Select a character’s inspect button to see its purpose and numeric forms.
Copy the displayed rows or download them as tab-separated values. Clear the filters for the full 128-row table.
A has decimal value 65, hexadecimal 41, octal 101, and byte-form binary 01000001.
CR is decimal 13 and LF is decimal 10. A CRLF line ending therefore contains two control bytes, 0D 0A in hexadecimal.
The range is decimal 0 through 127, inclusive. This table includes 32 C0 controls, 95 printable values including space, and the DEL control. The displayed binary column adds a leading zero to make each seven-bit value easy to compare with an eight-bit byte.
A control character’s historical name does not guarantee a modern effect. A terminal, text editor, printer, and network protocol may treat the same byte differently. Mnemonics such as BEL and ESC are shown as labels so inspecting a row cannot trigger its behavior.
Unicode assigns its first 128 code points to the same values. UTF-8 stores each of them as a single byte. Values above 127 belong to other encodings or Unicode ranges and are outside this reference; there is no single universal extended ASCII table.
Space is blank and DEL is a control. Visible mnemonics make these rows identifiable without inserting invisible or executable control characters into the page.
Use the 0x prefix to make the numeric base explicit. A bare number is treated as decimal, while other text searches names and descriptions.
No. Exports use readable mnemonics for controls, plus their numeric values and original descriptions. They are suitable for a reference sheet rather than a binary fixture.